Rank after round 10
Rank | SNo. | | Name | Rtg | FED | Pts | Fide | ||
1 | 23 | IM | Rathnakaran K | 2433 | IND | 7½ | 46½ | ||
2 | 13 | GM | Ramesh R B | 2473 | IND | 7½ | 46 | ||
3 | 40 | IM | Kamble Vikramaditya | 2374 | IND | 7½ | 45½ | ||
4 | 1 | GM | Ganguly Surya Shekhar | 2585 | IND | 7½ | 45 | ||
5 | 11 | IM | Harika Dronavalli | 2480 | IND | 7 | 43 | ||
6 | 18 | IM | Sriram Jha | 2459 | IND | 7 | 42½ | ||
49 | Thejkumar M S | 2355 | IND | 7 | 42½ | ||||
8 | 15 | IM | Gupta Abhijeet | 2470 | IND | 7 | 42 | ||
9 | 53 | Karthikeyan P | 2340 | IND | 7 | 40 | |||
10 | 32 | IM | Himanshu Sharma | 2408 | IND | 6½ | 46½ | ||
11 | 25 | IM | Arun Prasad S | 2423 | IND | 6½ | 43 | ||
12 | 22 | IM | Sundararajan Kidambi | 2442 | IND | 6½ | 42½ | ||
13 | 5 | GM | Abdulla Al-Rakib | 2506 | BAN | 6½ | 42 | ||
10 | GM | Reefat Bin-Sattar | 2482 | BAN | 6½ | 42 | |||
27 | WGM | Mohota Nisha | 2416 | IND | 6½ | 42 | |||
16 | 28 | IM | Wohl Aleksandar H | 2415 | AUS | 6½ | 40½ | ||
35 | IM | Konguvel Ponnuswamy | 2394 | IND | 6½ | 40½ | |||
18 | 3 | GM | Kunte Abhijit | 2547 | IND | 6½ | 40 | ||
19 | 24 | GM | Murshed Niaz | 2428 | BAN | 6½ | 39½ | ||
29 | WGM | Tania Sachdev | 2413 | IND | 6½ | 39½ | |||
21 | 19 | IM | Venkatesh M R | 2451 | IND | 6½ | 39 | ||
58 | Shashikant Kutwal | 2321 | IND | 6½ | 39 | ||||
23 | 34 | IM | Laxman R R | 2395 | IND | 6½ | 38 | ||
24 | 44 | IM | Mas Hafizulhelmi | 2372 | MAS | 6½ | 37 | ||
25 | 9 | GM | Neelotpal Das | 2489 | IND | 6½ | 36 | ||
26 | 2 | GM | Jones Gawain C B | 2567 | ENG | 6 | 40 | ||
33 | IM | Lodhi Mahmood | 2396 | PAK | 6 | 40 | |||
28 | 17 | GM | Bakre Tejas | 2459 | IND | 6 | 39 | ||
31 | IM | Prasad Devaki V | 2409 | IND | 6 | 39 | |||
30 | 8 | IM | Rohit Gogineni | 2491 | IND | 6 | 37½ | ||
12 | Ashwin Jayaram | 2478 | IND | 6 | 37½ | ||||
20 | IM | Girinath P D S | 2448 | IND | 6 | 37½ | |||
33 | 7 | GM | Barua Dibyendu | 2491 | IND | 6 | 37 | ||
48 | Akshat Khamparia | 2355 | IND | 6 | 37 | ||||
35 | 21 | IM | Sengupta Deep | 2447 | IND | 6 | 36½ | ||
38 | Abhishek Das | 2383 | IND | 6 | 36½ | ||||
37 | 16 | IM | Smerdon David | 2466 | AUS | 6 | 36 | ||
86 | Swapnil S Dhopade | 2261 | IND | 6 | 36 | ||||
98 | FM | Grover Sahaj | 2239 | IND | 6 | 36 | |||
40 | 94 | WIM | Soumya Swaminathan | 2244 | IND | 6 | 35½ | ||
41 | 52 | IM | Prakash G B | 2343 | IND | 6 | 34½ | ||
76 | Wajih Nassir | 2285 | IND | 6 | 34½ | ||||
43 | 45 | IM | Prathamesh Sunil Mokal | 2371 | IND | 6 | 34 | ||
57 | FM | Nitin S | 2321 | IND | 6 | 34 | |||
45 | 4 | GM | Negi Parimarjan | 2514 | IND | 5½ | 40 | ||
46 | 37 | IM | Ravi Lanka | 2388 | IND | 5½ | 39½ | ||
47 | 14 | GM | Thipsay Praveen M | 2473 | IND | 5½ | 38½ | ||
41 | IM | Saravanan V | 2374 | IND | 5½ | 38½ | |||
49 | 6 | GM | Deepan Chakkravarthy J | 2492 | IND | 5½ | 37½ | ||
50 | 74 | Prakash Ram | 2286 | IND | 5½ | 37 | |||
51 | 30 | IM | Saptarshi Roy | 2412 | IND | 5½ | 36½ | ||
42 | Ashwath R | 2374 | IND | 5½ | 36½ | ||||
68 | FM | Ramakrishna J | 2297 | IND | 5½ | 36½ | |||
88 | Premnath R | 2254 | IND | 5½ | 36½ | ||||
55 | 54 | IM | Gokhale Chandrashekhar | 2333 | IND | 5½ | 36 | ||
60 | Sangma Rahul | 2318 | IND | 5½ | 36 | ||||
57 | 66 | Gillani Tunveer M D | 2300 | PAK | 5½ | 35½ | |||
84 | WIM | Gomes Mary Ann | 2262 | IND | 5½ | 35½ | |||
93 | Mehar Chinna Reddy C H | 2246 | IND | 5½ | 35½ | ||||
60 | 47 | Das Arghyadip | 2367 | IND | 5½ | 35 | |||
50 | Udeshi Aditya | 2355 | IND | 5½ | 35 | ||||
51 | Lalith Babu M R | 2350 | IND | 5½ | 35 | ||||
62 | WGM | Swathi Ghate | 2316 | IND | 5½ | 35 | |||
67 | FM | Priyadharshan K | 2298 | IND | 5½ | 35 | |||
92 | Joshi G B | 2246 | IND | 5½ | 35 | ||||
122 | Bitan Banerjee | 2149 | IND | 5½ | 35 | ||||
67 | 55 | IM | Babu N Sudhakar | 2332 | IND | 5½ | 34½ | ||
85 | Saravana Krishnan P | 2261 | IND | 5½ | 34½ | ||||
136 | Dilip Das | 2102 | IND | 5½ | 34½ | ||||
70 | 26 | IM | Roy Chowdhury Saptarshi | 2418 | IND | 5½ | 34 | ||
36 | FM | Islam Kh Aminul | 2390 | BAN | 5½ | 34 | |||
83 | WIM | Kiran Manisha Mohanty | 2263 | IND | 5½ | 34 | |||
89 | IM | Sahu Sekhar Chandra | 2250 | IND | 5½ | 34 | |||
74 | 70 | Shyam Nikil P | 2295 | IND | 5½ | 33½ | |||
107 | WIM | Nadig Kruttika | 2208 | IND | 5½ | 33½ | |||
76 | 123 | WFM | Pon N Krithika | 2140 | IND | 5½ | 32½ | ||
77 | 82 | IM | Balasubramaniun Ramnathan | 2266 | IND | 5½ | 32 | ||
95 | Thakur Akash | 2243 | IND | 5½ | 32 | ||||
79 | 128 | Preethi R | 2125 | IND | 5½ | 31½ | |||
80 | 39 | IM | Sharma Dinesh K | 2382 | IND | 5½ | 31 | ||
118 | Oliver Gareth | 2164 | AUS | 5½ | 31 | ||||
82 | 96 | IM | Shyam Sundar M | 2241 | IND | 5½ | 30 | ||
83 | 109 | Mehta Praful | 2207 | IND | 5½ | 29 | |||
171 | Rawat R S | 2004 | IND | 5½ | 29 | ||||
85 | 81 | IM | Deshmukh Anup | 2271 | IND | 5½ | 27½ | ||
86 | 43 | IM | Roktim Bandyopadhyay | 2373 | IND | 5 | 37 | ||
87 | 69 | Prasenjit Datta | 2296 | IND | 5 | 35½ | |||
186 | Vaibhav Suri | 1969 | IND | 5 | 35½ | ||||
89 | 73 | Debashis Das | 2286 | IND | 5 | 35 | |||
90 | 131 | Ramnath Bhuvanesh R | 2115 | IND | 5 | 34 | |||
91 | 56 | WGM | Karavade Eesha | 2331 | IND | 5 | 33½ | ||
61 | WGM | Ramaswamy Aarthie | 2317 | IND | 5 | 33½ | |||
63 | FM | Vidit Santosh Gujrathi | 2315 | IND | 5 | 33½ | |||
77 | Matta Vinay Kumar | 2281 | IND | 5 | 33½ | ||||
91 | FM | Singh Rishpal S | 2246 | IND | 5 | 33½ | |||
96 | 59 | IM | Shetty Rahul | 2320 | IND | 5 | 33 | ||
101 | Padmini Rout | 2226 | IND | 5 | 33 | ||||
98 | 65 | FM | Sai Srinivas | 2302 | IND | 5 | 32½ | ||
99 | 71 | Singh Gurpreet Pal | 2292 | IND | 5 | 32 | |||
75 | Mari Arul S | 2285 | IND | 5 | 32 | ||||
80 | Imocha Laisram | 2272 | IND | 5 | 32 | ||||
90 | Phoobalan P | 2250 | IND | 5 | 32 | ||||
113 | FM | Rajesh V A V | 2189 | IND | 5 | 32 | |||
104 | 119 | Amrutha Mokal | 2159 | IND | 5 | 31½ | |||
105 | 168 | Gahan M G | 2005 | IND | 5 | 31 | |||
106 | 102 | Singh Pritam | 2226 | IND | 5 | 30½ | |||
124 | Ankit R Rajpara | 2135 | IND | 5 | 30½ | ||||
126 | Priya P | 2129 | IND | 5 | 30½ | ||||
109 | 120 | Gowtham T | 2159 | IND | 5 | 30 | |||
127 | Surendran N | 2126 | IND | 5 | 30 | ||||
111 | 79 | IM | Hegde Ravi Gopal | 2277 | IND | 5 | 29½ | ||
115 | Swayams Mishra | 2187 | IND | 5 | 29½ | ||||
129 | Fenil Shah | 2124 | IND | 5 | 29½ | ||||
114 | 105 | Sagar Shah | 2216 | IND | 5 | 29 | |||
198 | Mohineesh C H | 1925 | IND | 5 | 29 | ||||
116 | 78 | Praveen Kumar C | 2279 | IND | 5 | 28½ | |||
97 | Tiwari Arjun | 2240 | IND | 5 | 28½ | ||||
106 | Praveen Prasad P | 2214 | IND | 5 | 28½ | ||||
119 | 139 | Bhatt V R | 2095 | IND | 5 | 28 | |||
152 | Divyasri Ch | 2050 | IND | 5 | 28 | ||||
121 | 140 | Anurag Mhamal | 2092 | IND | 5 | 27½ | |||
122 | 162 | Harris Benjamin | 2015 | AUS | 5 | 27 | |||
187 | Tejaswini Reddy S | 1967 | IND | 5 | 27 | ||||
124 | 104 | WIM | Khegay Anjela | 2218 | SIN | 5 | 26 | ||
174 | Nihal Manjunath | 1996 | IND | 5 | 26 | ||||
126 | 151 | Uthra P | 2055 | IND | 5 | 25½ | |||
127 | 64 | Sharma R Preetham | 2314 | IND | 4½ | 33 | |||
128 | 138 | Stany G A | 2097 | IND | 4½ | 32½ | |||
129 | 72 | Saurabh Kherdekar | 2291 | IND | 4½ | 31½ | |||
130 | 112 | Hemant Sharma | 2193 | IND | 4½ | 31 | |||
116 | FM | Sai Krishna G V | 2167 | IND | 4½ | 31 | |||
132 | 100 | FM | Prasanna Rao | 2228 | IND | 4½ | 30½ | ||
147 | Dahale Atul | 2065 | IND | 4½ | 30½ | ||||
134 | 121 | Lakshmi Narayanan M V | 2157 | IND | 4½ | 30 | |||
135 | 46 | IM | Singh D P | 2371 | IND | 4½ | 29½ | ||
99 | Abhay T | 2237 | IND | 4½ | 29½ | ||||
130 | Abhishek Kelkar | 2123 | IND | 4½ | 29½ | ||||
133 | Kunal M | 2111 | IND | 4½ | 29½ | ||||
139 | 87 | Phadke Sohan | 2259 | IND | 4½ | 29 | |||
110 | FM | Narayanan Srinath | 2201 | IND | 4½ | 29 | |||
111 | Nimmy A G | 2196 | IND | 4½ | 29 | ||||
132 | WFM | Bhakti Kulkarni | 2112 | IND | 4½ | 29 | |||
137 | Kathmale Sameer | 2099 | IND | 4½ | 29 | ||||
144 | 103 | Gopal K N | 2225 | IND | 4½ | 28½ | |||
142 | FM | Girish A Koushik | 2086 | IND | 4½ | 28½ | |||
146 | 181 | Das Sayantan | 1982 | IND | 4½ | 27 | |||
202 | Shristi J Shetty | 1916 | IND | 4½ | 27 | ||||
148 | 153 | Tay Li-Jin Jeslin | 2050 | SIN | 4½ | 26½ | |||
180 | Prince Bajaj | 1983 | IND | 4½ | 26½ | ||||
150 | 144 | Gusain Himal | 2085 | IND | 4½ | 26 | |||
150 | Negi D S | 2056 | IND | 4½ | 26 | ||||
152 | 146 | Abhilash Reddy M L | 2069 | IND | 4½ | 25½ | |||
155 | Anand Reddy K S | 2035 | IND | 4½ | 25½ | ||||
164 | Navalgund Niranjan | 2012 | IND | 4½ | 25½ | ||||
155 | 167 | Deepthamsh Reddy M | 2005 | IND | 4½ | 25 | |||
191 | Bavankumar | 1949 | IND | 4½ | 25 | ||||
236 | Eshwanth Dev Kumar J | 1801 | IND | 4½ | 25 | ||||
158 | 161 | Bharathi R | 2017 | IND | 4½ | 24½ | |||
184 | Jain Singhai Niklesh N | 1977 | IND | 4½ | 24½ | ||||
189 | Sumant Subramaniam | 1956 | MAS | 4½ | 24½ | ||||
161 | 182 | Nishendra Herath | 1980 | SRI | 4½ | 24 | |||
162 | 199 | Niji A | 1925 | IND | 4½ | 23 | |||
163 | 196 | WFM | Oliver Shannon | 1940 | AUS | 4½ | 22½ | ||
164 | 175 | Arvind Uniyal | 1995 | IND | 4½ | 21½ | |||
165 | 244 | Pratyusha Bodda | 1736 | IND | 4½ | 20½ | |||
166 | 176 | Antonio Viani D'cunha | 1988 | IND | 4 | 30½ | |||
167 | 125 | Negi V S | 2130 | IND | 4 | 28 | |||
168 | 108 | Anilkumar O T | 2207 | IND | 4 | 27 | |||
145 | Gagare Shardul | 2080 | IND | 4 | 27 | ||||
177 | Gagare Shalmali | 1988 | IND | 4 | 27 | ||||
171 | 141 | Ganesh Babu S | 2089 | IND | 4 | 26 | |||
172 | 158 | Wells Daniel J | 2024 | ENG | 4 | 25 | |||
173 | 159 | Adith Jagadish | 2023 | IND | 4 | 24½ | |||
179 | Megh Patel | 1985 | IND | 4 | 24½ | ||||
175 | 154 | Dissanayake Rs | 2038 | SRI | 4 | 24 | |||
165 | Nlv Anusha | 2010 | IND | 4 | 24 | ||||
188 | Eswar R | 1963 | IND | 4 | 24 | ||||
178 | 149 | WFM | Pujari Rucha | 2061 | IND | 4 | 23½ | ||
204 | Auckland Elliott | 1910 | ENG | 4 | 23½ | ||||
282 | Yaroslav Voropayev | 0 | ENG | 4 | 23½ | ||||
181 | 170 | Lee Cecil | 2004 | TRI | 4 | 23 | |||
172 | Madanasri Gundala | 1999 | IND | 4 | 23 | ||||
185 | Shiva Murugan R K | 1970 | IND | 4 | 23 | ||||
205 | Jaydeep Sharma | 1901 | IND | 4 | 23 | ||||
185 | 156 | WIM | Greef Melissa | 2025 | RSA | 4 | 22½ | ||
186 | 183 | WFM | Kotepalli Sai Nirupama | 1977 | IND | 4 | 22 | ||
213 | J V Sai Kiran | 1886 | IND | 4 | 22 | ||||
221 | Dhara Gupta | 1858 | IND | 4 | 22 | ||||
189 | 148 | Lim Kian Hwa | 2062 | MAS | 4 | 21½ | |||
201 | Santhosbaala R S | 1919 | IND | 4 | 21½ | ||||
215 | Mitali Madhukar Patil | 1878 | IND | 4 | 21½ | ||||
192 | 192 | Rishi Thariani | 1949 | IND | 4 | 21 | |||
222 | Karma Pandya | 1852 | IND | 4 | 21 | ||||
194 | 210 | Vaibhav Khanna | 1893 | IND | 4 | 20½ | |||
217 | Padsalgikar Bhausaheb | 1876 | IND | 4 | 20½ | ||||
232 | Preetika Tayal | 1819 | IND | 4 | 20½ | ||||
197 | 197 | Sahajasri | 1928 | IND | 4 | 20 | |||
206 | Priyanka Kumari | 1899 | IND | 4 | 20 | ||||
209 | Hussain S R | 1893 | IND | 4 | 20 | ||||
200 | 243 | Soni Sharan | 1744 | ENG | 4 | 19 | |||
201 | 234 | Gupta Ram | 1809 | IND | 4 | 18½ | |||
202 | 212 | Sathya Priya S V | 1888 | IND | 4 | 18 | |||
203 | 230 | WFM | Harris Rebecca | 1819 | AUS | 4 | 16 | ||
204 | 117 | Anuruddha G C | 2167 | SRI | 3½ | 26 | |||
205 | 135 | Srivastava K B L | 2105 | IND | 3½ | 25½ | |||
206 | 134 | K Vijaya Kanth | 2110 | IND | 3½ | 25 | |||
207 | 163 | Madhukiran G | 2013 | IND | 3½ | 24 | |||
208 | 190 | Khalid Amin | 1950 | IND | 3½ | 23 | |||
209 | 114 | WIM | Hamid Rani | 2189 | BAN | 3½ | 22 | ||
157 | Santhosh Kumar G | 2024 | IND | 3½ | 22 | ||||
193 | Patil Pratik | 1947 | IND | 3½ | 22 | ||||
200 | Hapuarachchi H L M | 1922 | SRI | 3½ | 22 | ||||
207 | WCM | Wijesuriya G V | 1897 | SRI | 3½ | 22 | |||
214 | 178 | Mohana Priya J | 1988 | IND | 3½ | 21½ | |||
215 | 223 | Akshat Aggarwal | 1847 | IND | 3½ | 21 | |||
216 | 166 | Ghosh Diptayan | 2006 | IND | 3½ | 20 | |||
173 | Sankaranarayanan K | 1998 | IND | 3½ | 20 | ||||
264 | Daggitt Matthew | 0 | ENG | 3½ | 20 | ||||
219 | 249 | Sumit Kumar | 1692 | IND | 3½ | 19½ | |||
250 | Meherjot S Kals | 1674 | IND | 3½ | 19½ | ||||
221 | 235 | Anjana Krishna S | 1802 | IND | 3½ | 19 | |||
222 | 208 | WIM | Jule Alexandra | 1896 | AUS | 3½ | 18½ | ||
218 | Sandhya G | 1874 | IND | 3½ | 18½ | ||||
242 | Aparna R | 1745 | IND | 3½ | 18½ | ||||
225 | 143 | Vivek Bharti | 2086 | IND | 3½ | 18 | |||
225 | Amish Kushal G | 1845 | IND | 3½ | 18 | ||||
227 | 224 | Maheshika D M P | 1847 | SRI | 3½ | 17½ | |||
226 | Pallavi Dutta | 1836 | IND | 3½ | 17½ | ||||
229 | 254 | Thilakawardana Supeshala | 1623 | SRI | 3½ | 15½ | |||
230 | 270 | Kashyap Rahul B | 0 | IND | 3½ | 15 | |||
231 | 257 | Munish Gupta | 1527 | IND | 3½ | 14 | |||
232 | 281 | Walker Samuel | 0 | ENG | 3 | 22½ | |||
233 | 195 | Rajesh Kumar Nath | 1943 | IND | 3 | 21½ | |||
234 | 160 | Lolla Sembhu | 2023 | IND | 3 | 20½ | |||
235 | 203 | Manush Shah | 1911 | IND | 3 | 20 | |||
236 | 220 | Karunakaran V | 1870 | IND | 3 | 19 | |||
237 | 169 | Meet Agrawal | 2005 | IND | 3 | 18½ | |||
194 | Chandana Priya Reddy | 1944 | IND | 3 | 18½ | ||||
239 | 214 | Umesha B G D | 1886 | SRI | 3 | 18 | |||
228 | Ajit Singh | 1829 | IND | 3 | 18 | ||||
263 | Ayoob Ali | 0 | MAL | 3 | 18 | ||||
265 | David Lawrence | 0 | ENG | 3 | 18 | ||||
243 | 275 | Ravi Haria | 0 | ENG | 3 | 17½ | |||
280 | Sravya M | 0 | IND | 3 | 17½ | ||||
245 | 277 | Selvaratnam Navodya | 0 | SRI | 3 | 17 | |||
246 | 240 | Jhujhar Singh | 1759 | IND | 3 | 16 | |||
247 | 216 | Jitender Rawat | 1876 | IND | 3 | 15½ | |||
229 | Rajapaksha A | 1827 | SRI | 3 | 15½ | ||||
237 | Ravindra Dange | 1797 | IND | 3 | 15½ | ||||
250 | 239 | Krishna Teja N | 1777 | IND | 3 | 15 | |||
251 | 238 | Neetakshya Singh | 1784 | IND | 3 | 14½ | |||
247 | Meghna C H | 1716 | IND | 3 | 14½ | ||||
253 | 276 | Sardhara Preet | 0 | IND | 3 | 14 | |||
254 | 252 | Vini Mary Thomas | 1634 | IND | 3 | 13½ | |||
269 | Kanika Saxena | 0 | IND | 3 | 13½ | ||||
256 | 211 | Agnihotri Ghosh | 1888 | IND | 3 | 13 | |||
245 | Harikrishnan Mohanan | 1730 | IND | 3 | 13 | ||||
248 | Harshal Shahi | 1708 | IND | 3 | 13 | ||||
256 | Kalra Arunima | 1535 | IND | 3 | 13 | ||||
260 | 219 | Akash Pc Iyer | 1873 | IND | 2½ | 21 | |||
261 | 227 | Gupta Nishtha | 1830 | IND | 2½ | 15 | |||
241 | Quinn Joseph R | 1758 | ENG | 2½ | 15 | ||||
263 | 231 | Lenier Jude | 1819 | ENG | 2½ | 13½ | |||
264 | 233 | Lumbini Ambanwela | 1810 | SRI | 2½ | 13 | |||
253 | G V Revanth Reddy | 1625 | IND | 2½ | 13 | ||||
266 | 251 | Radha Krishna D | 1644 | IND | 2½ | 11½ | |||
267 | 266 | Harry Hughes | 0 | AUS | 2½ | 10½ | |||
268 | 246 | Anandajeyarajah Thilagini | 1720 | ENG | 2½ | 10 | |||
269 | 279 | Soondaringh Aditi | 0 | TRI | 2½ | 9½ | |||
270 | 258 | Priya V S S | 1492 | IND | 2 | 14 | |||
271 | 272 | Krishnan Anand J | 0 | ENG | 2 | 13 | |||
272 | 268 | Johnson Roland E S | 0 | ENG | 2 | 12½ | |||
273 | 278 | Seneviratne Shehan | 0 | SRI | 2 | 11½ | |||
274 | 255 | Rajesh Handa | 1611 | IND | 2 | 11 | |||
275 | 267 | Jain Shrishti | 0 | IND | 2 | 9 | |||
276 | 262 | Assad Ahmed | 0 | MAL | 2 | 8 | |||
277 | 259 | Pavit Singh | 1433 | IND | 2 | 7 | |||
261 | Ali Shanmah Ayoob | 0 | MAL | 2 | 7 | ||||
279 | 273 | P Sai Dugra Rahul | 0 | IND | 1½ | 9 | |||
280 | 274 | Priyam Chaliha | 0 | IND | 1½ | 7 | |||
281 | 260 | Akash Langer | 0 | IND | 1 | 3 | |||
282 | 271 | Kenmure Jamie | 0 | AUS | 0 | 0 |
No comments:
Post a Comment