
Fantastic results by Yeoh Li Tian to finish 4th place in the recent World Junior in Antalya, Turkey.
Boys Under 8
Rank | SNo. | Name | IRtg | FED | Pts | Fide | Rp |
1 | 93 | Savenkov Konstantin | 0 | RUS | 10 | 62 | 1835 |
2 | 87 | Qasimov Chingiz | 0 | AZE | 9 | 58 | 1752 |
3 | 101 | Sinyanskiy Maxim | 0 | RUS | 9 | 52½ | 1662 |
4 | 120 | Yeoh Li Tian | 0 | MAS | 8½ | 54 | 1639 |
5 | 122 | Zajic Milan | 0 | SRB | 8½ | 52 | 1673 |
6 | 33 | Chiang Jonathan | 0 | USA | 8 | 49 | 1575 |
Note: This results overshadoes Singapore’s own Wonderboy Derik Lim.
No comments:
Post a Comment