.........

.........Membangun BerSama Catur Kelate..........

Kenangan Bersama

Aku Adalah Aku

AKU ADALAH AKU,
AKU TIDAK BOLEH MENJADI DIA,
KERANA DIA YANG CUKUP SEMPURNA..
AKU ADALAH AKU,
AKU TIDAK BOLEH MENJADI KAMU,
KERANA KAMU YANG CUKUP BAHAGIA
AKU ADALAH AKU,
YANG SENTIASA KESUNYIAN ,
YANG SENTIASA KESEPIAN.
AKU BERDOA SATU HARI NANTI,
AKU DAPAT MENJADI.
AKU,DIA DAN KAMU!!!

Chess is My Life

Thursday 6 December 2007

ASEAN+ Blitz Tournament


There was a blitz tournament held between the arbiters, assistant arbiters, and officials involved in the ASEAN+ tournaments.

WGM Zhang Jilin abstained from playing even though she could play as she was an arbiter of the event. However she said it was “unfair” as she is a professional chess player.
And I guess she would murder all of us. I took part just for the fun of it after a long, tiring day of entering the games.

Alberto of Spain emerged champion finishing a perfect 7 out of 7. He beat Shamsuddin Mat Isa, Thong Yung Chen, Andrew Ooi, Urcan Olimpiu,
Mohd Suhairi Hussin, Che Khairul, Azman Hisham Che Doi.

Second was Urcan Olimpiu of Romania. He won all his games too except for one loss to Alberto.

I finished third being lucky in winning most of my games on time while having the worse position. I guess there are advantages of playing 1 minute chess online :)

Fourth was Shamsuddin Mat Isa a little unlucky to lose out to me on tie-break because clearly he is the stronger player.

Fifth was Thong Yung Chen from Penang.

Standings

Place Name Club Score Buch. M-Buch. Progr.

========================================================================

1 Alberto Muniz Pardino, SPAIN 7 32.5 23.0 28.0

2 Urcan Olimpiu, ROMANIA 6 29.5 19.5 25.0

3-4 GilaChess , KL 5 30.0 20.0 20.0

Shamsudin Mat Isa, MSSM 5 27.5 18.5 17.0

5-7 Thong Yung Chen, PENANG 4.5 31.0 22.0 20.0

Azman Hisham Che Doi, SELANGOR 4.5 30.0 21.0 19.0

Khor Bean Hwa, PENANG 4.5 23.0 16.5 16.5

8-11 Che Khairul, PERAK 4 29.5 20.5 19.0

Mohd Rizal, PUTRAJAYA 4 27.5 19.5 19.0

Mohd Rezal, KL 4 26.5 18.5 14.0

Joseph Toh, KL 4 26.0 18.0 16.0

12-16 Nik Mazlan Bik Soh, KELANTAN 3.5 29.5 20.5 16.5

Mohd Zaki Mohamad, PERAK 3.5 26.5 18.5 14.5

Md Anis Rahimi Mohd Nor KELANTAN 3.5 23.0 16.5 12.5

Mohamad Hazman Jazimin, NS 3.5 22.5 16.0 13.5

Mohd Suhairi Hussin, KL 3.5 22.5 15.5 15.5

17-21 Azhar Mohd Said, SELANGOR 3 25.5 18.5 14.0

Steven Hoh, PENANG 3 25.0 17.0 12.0

Mohd Zi Izani Mohamed, MSSM 3 23.0 17.0 12.0

Abd Ur Rahman, THAILAND 3 23.0 16.0 11.0

Law Boon Heng, PENANG 3 17.0 12.5 10.0

22-27 Mohd Ara Mohd Yusuf, NS 2 20.0 15.5 9.0

Yusrinizam M Yusoff, KL 2 20.0 15.0 6.0

Azwan, KL 2 19.5 15.0 6.0

Saifudin, THAI SELATAN 2 19.5 13.5 8.0

Khairul Helmi, KL 2 18.0 14.0 7.0

Mohd Saufi, KELANTAN 2 17.0 12.5 4.0

28 Noor Akbar Mat Ali, KL 0 16.5 11.0 0.0

Cross Table

=================================================================================

No Name Club Total 1 2 3 4 5 6 7

1. Mohd Suhairi Hussin, KL 3.5 14:D 2:W 8:W 26:L 4:L 18:L 15:W

2. Noor Akbar Mat Ali, KL 0 15:L 1:L 17:L 7:L 5:L 6:L 8:L

3. Md Anis Rahimi Mohd Nor KELANTAN 3.5 16:L 14:W 18:D 10:L 6:W 12:L 27:W

4. Nik Mazlan Bik Soh, KELANTAN 3.5 17:W 21:W 23:L 19:L 1:W 13:L 20:D

5. Mohd Saufi, KELANTAN 2 18:L 12:L 14:L 6:L 2:W 7:L 28:W

6. Yusrinizam M Yusoff, KL 2 19:L 13:L 28:L 5:W 3:L 2:W 16:L

7. Azwan, KL 2 20:L 24:L 27:L 2:W 14:L 5:W 25:L

8. Khairul Helmi, KL 2 21:L 17:W 1:L 20:L 28:L 15:L 2:W

9. Joseph Toh, KL 4 22:L 27:W 16:W 21:L 25:W 10:W 11:L

10. Mohd Rezal, KL 4 23:L 28:W 19:L 3:W 16:W 9:L 14:W

11. GilaChess, KL 5 24:W 20:W 26:L 25:W 21:L 22:W 9:W

12. Mohd Zi Izani Mohamed, MSSM 3 25:L 5:W 21:L 17:W 20:L 3:W 22:L

13. Shamsudin Mat Isa, MSSM 5 26:L 6:W 20:W 24:L 27:W 4:W 21:W

14. Mohamad Hazman Jazimin NS 3.5 1:D 3:L 5:W 18:L 7:W 16:W 10:L

15. Mohd Ara Mohd Yusuf, NS 2 2:W 22:L 24:L 27:L 17:L 8:W 1:L

16. Steven Hoh, PENANG 3 3:W 23:L 9:L 28:W 10:L 14:L 6:W

17. Law Boon Heng, PENANG 3 4:L 8:L 2:W 12:L 15:W 28:W 18:L

18. Khor Bean Hwa, PENANG 4.5 5:W 25:L 3:D 14:W 24:L 1:W 17:W

19. Thong Yung Chen, PENANG 4.5 6:W 26:L 10:W 4:W 22:W 24:D 23:L

20. Mohd Zaki Mohamad, PERAK 3.5 7:W 11:L 13:L 8:W 12:W 23:L 4:D

21. Che Khairul, PERAK 4 8:W 4:L 12:W 9:W 11:W 26:L 13:L

22. Mohd Rizal, PUTRAJAYA 4 9:W 15:W 25:W 23:L 19:L 11:L 12:W

23. Urcan Olimpiu, ROMANIA 6 10:W 16:W 4:W 22:W 26:L 20:W 19:W

24. Azman Hisham Che Doi, SELANGOR 4.5 11:L 7:W 15:W 13:W 18:W 19:D 26:L

25. Azhar Mohd Said, SELANGOR 3 12:W 18:W 22:L 11:L 9:L 27:L 7:W

26. Alberto Muniz Pardino, SPAIN 7 13:W 19:W 11:W 1:W 23:W 21:W 24:W

27. Abd Ur Rahman, KL 3 : 9:L 7:W 15:W 13:L 25:W 3:L

28. Saifudin, KL 2 : 10:L 6:W 16:L 8:W 17:L 5:L

No comments:

Kontijen Kelatan 2007 (Serawak)

Kontijen Kelatan 2007 (Serawak)

Kontijen Kelantan 2008 (MELAKA)

Kontijen Kelantan 2008 (MELAKA)

Kontijen Kelantan 2009 (SELANGOR)

Kontijen Kelantan 2009 (SELANGOR)

My Time

Barangsiapa yang hafal dan mengamalkan...


Barangsiapa yang hafal dan mengamalkan tujuh kalimah ini akan dimuliakan oleh Allah dan malaikat dan akan diampuni dosa-dosanya walau sebanyak buih di lautan..
>>> 1.bismillahhirrahmannirrahim: pada tiap-tiap hendak melakukan sesuatu.
>>> 2.alhamdulliah:pada tiap-tiap habis melakukan sesuatu.
>>> 3.astagfirrullah:jika tersilap mengatakan sesuatu yang buruk.
>>> 4.insyaallah:jika ingin muelakukan sesuatu pada masa akan datang.
>>> 5.lahaulawalaquataillahbillah:bila tidak dapat melakukan sesuatu yang>>>>> agak berat atau melihat sesuatu yang buruk.
>>> 6.innalillah:jika menghadapi musibah atau melihat kematian.
>>> 7.laailaahaillallah:bacalah sepanjang siang dan malam sebanyak-
>>>banyaknya.amalkanlah selalu moga-moga kita tergolong dikalangan orang>>>yang terpilih oleh Allah.
>>> Anda ada dua pilihan sama ada:
>>> 1.biarkan dalam inbox anda tanpa bermanfaat utk org lain..
>>> 2.anda sebarkan @ forwardkan pada semua kenalan anda. sabda Rasulluah, "siapa yang menyampaikan satu ilmu dan orang yang mengamalkannya maka dia akan beroleh pahala walaupun sudah tiada...."

WelCome!!!!!!!

WelCome!!!!!!!

Shredder Computer Chess

Cikgu Baharuddin

Cikgu Baharuddin

BadBishop VS NanHunter

BadBishop VS NanHunter

NanHunter

NanHunter

Kherul

Kherul

Cikgu Soffi VS BadBishops

Cikgu Soffi VS BadBishops

Cikgu Sahadi,Cikgu NiK Mazlan dan Cikgu Hanis

Cikgu Sahadi,Cikgu NiK Mazlan dan Cikgu Hanis

GM Abe Lee

GM Abe Lee