Standing masuk babak 9 adalah sbb:
After round 8
NDER 7
Rank | SNo. | Name | Rtg | FED | Pts |
1 | 4 | Lim De Li Derek | 0 | SIN | 8 |
2 | 8 | Golikov Nikolay | 0 | RUS | 7 |
3 | 9 | Nikolaidou Vasiliki | 0 | GRE | 5½ |
10 | Ballas Athanasios-Panagiotis | 0 | GRE | 5½ | |
5 | 2 | Gilchrist Ian | 0 | USA | 4 |
6 | 7 | Pavlidis Pavlos | 0 | GRE | 3 |
7 | 5 | Pragmateftaki Loukia | 0 | GRE | 2 |
8 | 3 | Xenos Efstathios | 0 | GRE | 1 |
9 | 1 | Mitridis Vasilis | 0 | GRE | 0 |
6 | Mihalakis Athanasios | 0 | GRE | 0 |
UNDER 9
Rank | SNo. | Name | Rtg | FED | Pts | Fide |
1 | 55 | Taminsyah Aston | 0 | INA | 7 | 35 |
2 | 50 | Ruiz Joshua Daniel | 0 | COL | 7 | 30 |
3 | 47 | Pratyusha Bodda | 0 | IND | 6½ | 30½ |
4 | 64 | Verkhovtzev Semen | 0 | RUS | 6 | 32 |
5 | 54 | Styazhkina Anna | 0 | RUS | 6 | 29 |
6 | 61 | Uvarova Anastasia | 0 | RUS | 6 | 28½ |
7 | 52 | Sanalp Vahap | 0 | TUR | 6 | 27 |
8 | 1 | Agnantis Alexandros | 0 | GRE | 6 | 27 |
9 | 11 | Culiuc Maxim | 0 | MDA | 5½ | 27½ |
10 | 25 | Iovkov Valeri | 0 | MDA | 5½ | 23 |
11 | 45 | Prabhu Anand | 0 | IND | 5½ | 21 |
12 | 32 | Lim De Dao Linson | 0 | SIN | 5 | 27 |
13 | 13 | Dastan Batuhan Muhammed | 0 | TUR | 5 | 26½ |
14 | 7 | Bulmaga Elena | 0 | MDA | 5 | 26 |
15 | 38 | Pamatmat Jarod John Munda | 0 | USA | 5 | 26 |
16 | 15 | Duda Jan-Krzysztof | 0 | POL | 5 | 25 |
17 | 43 | Pastuszko Kinga | 0 | POL | 5 | 22 |
18 | 20 | Gheorghiou Calin | 0 | ROM | 5 | 22 |
19 | 36 | Minko Vladimir | 0 | RUS | 5 | 22 |
20 | 24 | Ho En Ying Michelle | 0 | SIN | 5 | 21 |
21 | 48 | Renteria Valencia Helen Manuela | 0 | COL | 5 | 17 |
22 | 44 | Popov Andrey | 0 | RUS | 4½ | 23 |
23 | 31 | Kourkoulos-Arditis Stamatis | 0 | GRE | 4½ | 21½ |
24 | 40 | Papadopoulos Panagiotis | 0 | GRE | 4½ | 21½ |
25 | 35 | Markaki Sofia | 0 | GRE | 4½ | 20 |
26 | 21 | Gorbanovschi Oleg | 0 | MDA | 4½ | 19½ |
27 | 37 | Naoum Spyridon | 0 | GRE | 4½ | 18 |
28 | 51 | Sahinidis Evangelos | 0 | GRE | 4 | 20½ |
29 | 60 | Tsolaki Eleni | 0 | GRE | 4 | 20 |
30 | 33 | Maciazek Michal | 0 | POL | 4 | 19 |
31 | 53 | Serefidou Despina | 0 | GRE | 4 | 19 |
32 | 5 | Batzolis Georgios | 0 | GRE | 4 | 19 |
33 | 41 | Papathanasiou Elisavet | 0 | GRE | 4 | 19 |
34 | 23 | Hincu Olga | 0 | MDA | 4 | 19 |
35 | 10 | Chiari Gontijo Arthur | 0 | BRA | 4 | 18 |
36 | 9 | Byun Sungwon | 0 | KOR | 4 | 17 |
37 | 58 | Tildis Konstantinos | 0 | GRE | 4 | 16 |
38 | 3 | Asimakopoulos Anastasios | 0 | GRE | 4 | 15 |
39 | 27 | Kaforou Myrto-Iro | 0 | GRE | 4 | 12 |
40 | 63 | Van Vollenhoven Stephan | 0 | RSA | 3½ | 21 |
41 | 39 | Papadopoulos Georgios | 0 | GRE | 3½ | 18½ |
42 | 17 | Fraggopoulos Dimitrios | 0 | GRE | 3½ | 15½ |
43 | 42 | Papavlasopoulos Dimitrios | 0 | GRE | 3½ | 14 |
44 | 12 | Dadelo Aleksandra | 0 | POL | 3½ | 11 |
45 | 34 | Marantidis Kiriakos | 0 | GRE | 3 | 18 |
46 | 14 | Diaz Urrea Christian Camilo | 0 | COL | 3 | 14 |
47 | 22 | Hatzoudis Evangelos | 0 | GRE | 3 | 14 |
48 | 16 | Filopoulos Leonidas | 0 | GRE | 3 | 13 |
49 | 18 | Fraggou Maria | 0 | GRE | 3 | 13 |
50 | 46 | Pragmateftaki Aspasia | 0 | GRE | 3 | 10 |
51 | 26 | Kafetzi Aggeliki | 0 | GRE | 3 | 10 |
52 | 6 | Boutsiouki Konstantina | 0 | GRE | 3 | 8½ |
53 | 30 | Klabatseas Christos | 0 | GRE | 3 | 7½ |
54 | 28 | Kanavouras Kostas | 0 | GRE | 2½ | 14 |
55 | 19 | Galatas Apostolos | 0 | GRE | 2½ | 13 |
56 | 62 | Vagiannis Nikolaos | 0 | GRE | 2½ | 11½ |
57 | 29 | Kapetanos Konstantinos | 0 | GRE | 2½ | 8½ |
58 | 8 | Bykov Petr | 0 | RUS | 2 | 11 |
59 | 49 | Roinos Ilias | 0 | GRE | 2 | 11 |
60 | 59 | Tsiahtsiras Hristos | 0 | GRE | 2 | 9 |
61 | 65 | Vlahakis Nikolaos | 0 | GRE | 2 | 3 |
62 | 4 | Asimakopoulos Nikolaos | 0 | GRE | 1½ | 9 |
63 | 2 | Antipa Dimitra | 0 | GRE | 1 | 4 |
64 | 57 | Tildi Anita | 0 | GRE | 1 | 3 |
65 | 56 | Tigani Xenia | 0 | GRE | 0 | 0 |
No comments:
Post a Comment